Source: Johnson volume 8 (2184/p14)
Formation: 3 Couple Longways
Interpretation: Bernie Culkin
A1: | 1-4 | 1s set twice to the middle lady |
5-8 | They circle left | |
A2: | 1-4 | 1s set twice to the middle man |
1-8 | They circle left | |
B1: | 1-4 | 1s cross and move down to the middle |
5-8 | 1s cross and move down to the bottom | |
9-16 | 1s lead up to the top and cast to the middle | |
C1: | 1-8 | At the bottom, circle 4 to the left and right |
C2: | 1-8 | At the top 4 changes |
1 extra change to move to the bottom |